
Automower 450X NERA (970535303)
Lawn mower for large gardens. Specifications follow UK article 970535303 with physical-wire boundary; EPOS equipment is a separate configuration.
- Form
- household
- Purpose
- Robotic lawn mowing
Specifications
Manufacturer-reported hardware and purchase details. Configuration differences stay with each value.
| Attribute | Reported value | Source |
|---|---|---|
| Coverage | ||
| Working area | 5,000 m², ±20% | 2026-10-26 |
| Cutting | ||
| Height | 20–60 mm; electric adjustment | 2026-10-26 |
| System | Three pivoting razor blades | 2026-10-26 |
| Width | 24 cm | 2026-10-26 |
| Mobility | ||
| Maximum slope | 50% inside installation; 25% at boundary | 2026-10-26 |
| Navigation | ||
| Boundary | Physical wire in selected article | 2026-10-26 |
| Physical | ||
| Dimensions | 750 × 540 × 280 mm | 2026-10-26 |
| Mass | 15 kg; current selected article table | 2026-10-26 |
| Power | ||
| Battery | 7.5 Ah lithium-ion | 2026-10-26 |
| Typical charging time | 40 minutes | 2026-10-26 |
| Typical mowing time | 145 minutes per charge | 2026-10-26 |
| Protection | ||
| Ingress rating | IPX5 | 2026-10-26 |
| Purchase | ||
| Availability and region | UK manufacturer/dealer route for the selected article; confirm stock and installation package. | 2026-10-26 |
| Pricing basis | UK regional product/dealer route; no verified USD price for article 970535303. Installation and optional EPOS equipment require confirmation. | 2026-10-26 |
Evidence map
1 of 25 measurements have records. Each column shows a kind of evidence, not a performance rating. Select a count to read the records.
| Measurement | Manufacturer reported | Demonstrated | Community tested | Independently benchmarked |
|---|---|---|---|---|
| Autonomy | ||||
| Autonomous completion | No records | No records | No records | No records |
| Failure recovery | No records | No records | No records | No records |
| Intervention burden | No records | No records | No records | No records |
| Intervention frequency | No records | No records | No records | No records |
| Novelty degradation | No records | No records | No records | No records |
| Endurance & reliability | ||||
| Charging time | No records | No records | No records | No records |
| Energy per task | No records | No records | No records | No records |
| Mission failure rate | No records | No records | No records | No records |
| Working runtime | 1 | No records | No records | No records |
| Interaction | ||||
| Human setup time | No records | No records | No records | No records |
| Instruction following | No records | No records | No records | No records |
| Response latency | No records | No records | No records | No records |
| Manipulation | ||||
| Door opening | No records | No records | No records | No records |
| Fine manipulation | No records | No records | No records | No records |
| Multistep execution | No records | No records | No records | No records |
| Object retrieval | No records | No records | No records | No records |
| Unfamiliar-object grasping | No records | No records | No records | No records |
| Mobility | ||||
| Load carrying | No records | No records | No records | No records |
| Obstacle avoidance | No records | No records | No records | No records |
| Room navigation | No records | No records | No records | No records |
| Stair climbing | No records | No records | No records | No records |
| Travel speed | No records | No records | No records | No records |
| Ownership | ||||
| Cost per successful task | No records | No records | No records | No records |
| Operating cost | No records | No records | No records | No records |
| Purchase cost | No records | No records | No records | No records |
— No records: not assessed, not zero performance. Some measurements may not apply to this form factor. Counts indicate documentation, not quality or independent verification.
Evidence records
Claims stay attributed. Read each record for hardware, conditions, limitations and disclosures.
1 of 1 records
| Record / measurement | Attribution / context | Result | Record date |
|---|---|---|---|
Working runtime Working runtime · manufacturer claimHusqvarna lists 145 minutes typical mowing time per charge for the selected UK article; lawn conditions affect results. | Manufacturer reported Omblet editorial Environment unspecified | No measured value | 2026-10-26 |
In the hands of owners
Public robot profiles, configurations and experience from the people using this model.